Some Important Scientific Names of Plants, Fruits and Vegetables
S.No | Common Name | Scientific Name |
1 | Tulsi | Ocimum Sanctum |
2 | Cotton | Gossypium Herbaceum |
3 | Banyan | Ficus Benghalensis |
4 | Neem | Azadhirachta Indica |
5 | Peepal | Ficus religiosa Linn. |
6 | Rose | Rosa |
7 | Saffron | Crocus sativus |
8 | Sugarcane | Saccharum |
9 | Sunflower | Helianthus annuus |
10 | Tea | Camellia sinensis |
11 | Bamboo | Bamboosa Aridinarifolia |
12 | Tobacco | Nicotina Tobaccum |
Scientific Names of Fruits
S.No | Common Name | Scientific Name |
1 | Mango | Mangifera indica |
2 | Apple | Pyrus malus |
3 | Pomegranate | Punica granatum |
4 | Pineapple | Ananus sativus |
5 | Orange | Citrus aurantium |
6 | Strawberry | Fragaria × ananassa |
7 | Sweet Potato | Ipomoea batatas |
8 | Watermelon | Citrullus vulgaris |
9 | Muskmelon | Cucumis melo |
10 | Banana | Musa paradisicum |
11 | Guava | Psidium guava |
Scientific Names of Vegetables and Spices
S.No | Common Name | Scientific Name |
1 | Potato | Solanum tubersum |
2 | Tomato | Lycopersican esculentum |
3 | Onion | Allium cepa |
4 | Radish | Raphanus sativus |
5 | Carrot | Daucas carota |
6 | Brinjal | Solanum melongena |
7 | Capsicum | Capsicum Fruits scence |
8 | Cucumber | Cucumis sativas |
9 | Ginger | Zingiber officinale |
10 | Turmeric | Curcuma longa |
11 | Garlic | Allium Sativum |
12 | Clove | Syzygium aromaticum |
13 | Black Pepper | Piper nigrum |
14 | Coriander | Coriandrum sativum |
15 | Lemon | Citrus Limonium |
16 | Pea | Pisum sativam |
No comments:
Post a Comment